Description
NESTLE PLUS PRISM 237ML
RESOURCE Plus is 1.5 kcal/mL. It is high in protein and energy. Suitable for oral or tube feed use. Contains no artificial colours.
RESOURCE Plus is a food for special medical purposes specifically formulated for the dietary management of malnutrition and other medical conditions with increased nutritional needs that cannot be met through diet modification alone. Must be used under medical supervision.
NUTRITIONAL INFORMATION | ||
---|---|---|
Servings Per Pack: 1 |
per Serve | per 100ml |
Energy (kJ) | 1510 | 639 |
Energy (kcal) | 363 | 153 |
Protein (g) | 14 | 5.9 |
Fat, Total (g) | 14 | 5.9 |
Carbohydrate (g) | 45 | 19 |
- Sugars (g) | 22 | 9.3 |
- Lactose (g) | <0.5 | <0.21 |
Sodium (mg) | 190 | 80 |
Vitamin A (µgRE) | 235 | 99 |
Vitamin B1 (Thiamin) (mg) | 0.40 | 0.17 |
Riboflavin (B2) (mg) | 0.45 | 0.19 |
Niacin (mgNE) | 5 | 2.1 |
Folic Acid (µg) | 121 | 51 |
Vitamin B6 (mg) | 0.71 | 0.3 |
Vitamin B12 (µg) | 2.0 | 0.84 |
Biotin (µg) | 81 | 34 |
Pantothenic Acid (mg) | 2.6 | 1.1 |
Vitamin C (mg) | 59 | 25 |
Vitamin D (µg) | 2.1 | 0.9 |
Vitamin E (mg α-TE) | 20 | 8.4 |
Vitamin K (µg) | 32 | 13.5 |
Zinc (mg) | 4.3 | 1.8 |
Calcium (mg) | 351 | 148 |
Iron (mg) | 4.5 | 1.9 |
Iodine (µg) | 38 | 16 |
Magnesium (mg) | 100 | 42 |
Manganese (µg) | 649 | 274 |
Molybdenum (µg) | 19 | 8 |
Phosphorus (mg) | 301 | 127 |
Selenium (µg) | 18 | 7.6 |
Copper (mg) | 0.5 | 0.21 |
Chloride (mg) | 301 | 127 |
Potassium (mg) | 360 | 152 |
Chromium (µg) | 28 | 12 |
Choline (mg) | 59 | 25 |
RECOMMENDED DAILY INTAKE: Up to three packs a day as an oral supplement. Up to five packs a day as a sole source of nutrition, or as recommended by a healthcare professional.
FEATURES: 4 in a pack, 6 packs in a carton