Description
NOVASOURCE RENAL VANILLA BOTTLE 200ML
NOVASOURCE® Renal is 2.0kcal/mL with a high protein content. It is lower in potassium for the dietary management of individuals with chronic renal disease and for those requiring electrolyte restrictions. It is nutritionally complete and calorically dense for volume restricted diets. It is suitable for oral or tube feed use.
CLINICAL INDICATIONS:
|
|
NUTRITIONAL INFORMATION:
NOVASOURCE® Renal | ||
---|---|---|
Servings Per Pack: 1 Serving Size: 200ml |
per 200ml serve | per 100ml |
Energy (kJ) | 1680 | 840 |
Energy (kcal) | 402 | 201 |
Protein (g) | 18.2 | 9.1 |
Fat, Total (g) | 20 | 10 |
- Saturated (g) | 2.2 | 1.1 |
- Trans (g) | 0.40 | 0.20 |
Carbohydrate (g) | 37 | 18.6 |
- Sugars (g) | 8.6 | 4.3 |
Dietary Fibre (g) | 0 | 0 |
Sodium (mg) | 152 | 76 |
Vitamin A (µg) | 200 | 100 |
Vitamin B1 (Thiamin) (mg) | 0.34 | 0.17 |
Riboflavin (B2) (mg) | 0.64 | 0.32 |
Niacin (mg NE) | 5.0 | 2.5 |
Folic Acid (µg) | 178 | 89 |
Vitamin B6 (mg) | 0.96 | 0.48 |
Vitamin B12 (µg) | 1.3 | 0.65 |
Biotin (µg) | 9.1 | 4.55 |
Pantothenic Acid (mg) | 2.2 | 1.1 |
Vitamin C (mg) | 19.6 | 9.8 |
Vitamin D (µg) | 4.4 | 2.2 |
Vitamin E (mg) | 6.2 | 3.1 |
Vitamin K (µg) | 21 | 10.5 |
Zinc (mg) | 2.8 | 1.4 |
Calcium (mg) | 176 | 88 |
Iron (mg) | 3.2 | 1.6 |
Iodine (µg) | 39 | 19.5 |
Magnesium (mg) | 40 | 20 |
Manganese (µg) | 812 | 406 |
Molybdenum (µg) | 17.4 | 8.7 |
Phosphorus (mg) | 122 | 61 |
Selenium (µg) | 16.2 | 8.1 |
Copper (mg) | 0.40 | 0.20 |
Chloride (mg) | 140 | 70 |
Potassium (mg) | 162 | 81 |
Chromium (µg) | 19.2 | 9.6 |
Choline (mg) | 110 | 55 |
L-carnitine (mg) | 53.6 | 26.8 |
Taurine (mg) | 32 | 16 |
All values specified are average values.
NE = Niacin Equivalent